The Ontoly Carbon Registry
Ontoly’s registry exclusively lists carbon credits certified under the Building Emissions Reduction Standard. Each credit represents 1 tonne of CO₂e impact, backed by transparent data and rigorous verification.
The registry ensures full traceability and transparent tracking at every stage, from project listing and verification to credit issuance and final retirement. These units specifically represent emissions reductions from building retrofits, quantified based on the technology implemented and building type, in alignment with our rigorous protocols.
Project Registry
The Ontoly Project Registry serves as a comprehensive listing of projects associated with the Ontoly platform, tracking their impact on carbon emissions reduction.
Each project entry includes an Estimated Annual Quantity, representing the projected annual reduction of CO₂e emissions in tonnes.
Projects progress through the following lifecycle stages:
Listed → Verified → Active → Retired
Depending on the project’s status, supporting documents may still be in progress or pending verification. The registry provides transparency into each project's emissions reduction impact.
Registry ID | Supplier | Project Name | Project Type | Project Status | Est. Annual Quantity | Additionality Rating | Data Quality Score | Crediting Start Date | Crediting End Date | Methodology | Grouped Project | Group Verification | Project Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ONT100-1003 | Example Supplier | Nisbet Lodge | Energy Efficiency Fuel Switch Retrofit - Multi-Unit Residential Building | Listed | 257 | 4.9 | 5.0 | 2024-01-01 | 2034-01-01 | EEFS | No | No | View Project |
ONT100-1004 | Example Supplier | Glen Erin | Energy Efficiency Fuel Switch Retrofit - Multi-Unit Residential Building | Listed | 150 | 5.0 | 5.0 | 2024-01-01 | 2034-01-01 | EEFS | No | No | View Project |
ONT100-1010 | Example Supplier | Valleywoods | Energy Efficiency Fuel Switch Retrofit - Multi-Unit Residential Building | Listed | 819 | 5.0 | 5.0 | 2024-01-01 | 2034-01-01 | EEFS | No | No | View Project |
ONT100-1006 | Example Supplier | Argyle | Energy Efficiency Fuel Switch Retrofit - Multi-Unit Residential Building | Listed | 503 | 5.0 | 5.0 | 2024-01-01 | 2034-01-01 | EEFS | No | No | View Project |
ONT100-1011 | Example Supplier | Sherbourne | Energy Efficiency Fuel Switch Retrofit - Multi-Unit Residential Building | Listed | 154 | 5.0 | 5.0 | 2024-01-01 | 2034-01-01 | EEFS | No | No | View Project |
ONT100-1012 | Example Supplier | Lancaster | Energy Efficiency Fuel Switch Retrofit - Multi-Unit Residential Building | Listed | 67 | 5.0 | 5.0 | 2024-01-01 | 2034-01-01 | EEFS | No | No | View Project |
ONT100-1009 | Example Supplier | Christie | Energy Efficiency Fuel Switch Retrofit - Multi-Unit Residential Building | Listed | 119 | 5.0 | 5.0 | 2024-01-01 | 2034-01-01 | EEFS | No | No | View Project |
ONT100-1002 | Example Supplier | Orchard View | Energy Efficiency Fuel Switch Retrofit - Multi-Unit Residential Building | Listed | 1294 | 5.0 | 5.0 | 2024-01-01 | 2034-01-01 | EEFS | No | No | View Project |
ONT100-1008 | Example Supplier | Burlington | Energy Efficiency Fuel Switch Retrofit - Multi-Unit Residential Building | Listed | 75 | 5.0 | 5.0 | 2024-01-01 | 2034-01-01 | EEFS | No | No | View Project |
ONT100-1005 | Example Supplier | Pembroke | Energy Efficiency Fuel Switch Retrofit - Multi-Unit Residential Building | Listed | 154 | 5.0 | 5.0 | 2024-01-01 | 2034-01-01 | EEFS | No | No | View Project |
ONT100-1001 | Example Supplier | Bloor | Energy Efficiency Fuel Switch Retrofit - Multi-Unit Residential Building | Listed | 63 | 5.0 | 5.0 | 2024-01-01 | 2034-01-01 | EEFS | No | Yes | View Project |
ONT100-1007 | Example Supplier | Eglinton | Energy Efficiency Fuel Switch Retrofit - Multi-Unit Residential Building | Listed | 233 | 5.0 | 5.0 | 2024-01-01 | 2034-01-01 | EEFS | No | No | View Project |
Issuance Registry
The Ontoly Issuance Registry catalogs Building Emissions Reduction Assets (BERAs) that have been rigorously verified and certified under the Ontoly Emissions Reduction Standard. These assets represent high-quality, measurable carbon reductions achieved through verified projects.
Each BERA corresponds to one tonne of CO₂e emissions reduced or removed from a building, ensuring a tangible and accountable climate impact.
All credits are issued on an ex-post basis, meaning they are only granted after emissions reductions have been fully realized and verified. This ensures the highest level of integrity and credibility in the carbon market.
Credits listed in the registry have undergone a comprehensive validation process and have been approved for issuance, signifying their legitimacy in the carbon market. The vintage year associated with each BERA reflects the specific year in which the emissions reduction was achieved.
Registry ID | Supplier | Project Name | Project Type | Country | Vintage | Issuance Quantity | Serial Number |
---|---|---|---|---|---|---|---|
ONT100-1001 | Example Supplier | MURB_Bloor | Energy Efficiency, Fuel Switch | Canada | 2024 | 63 | N/A |
Retirement Registry
The Ontoly Retirement Registry provides a transparent record of Building Emissions Reduction Assets (BERAs) that have been permanently retired. Retirement signifies that a carbon credit has been claimed and used to offset emissions, ensuring it cannot be resold or reused.
The registry includes key details such as retirement date, quantity retired, beneficiary, and authorization under Article 6, offering a clear audit trail for organizations and individuals tracking their carbon impact.
Registry ID | Supplier | Project Name | Pre-Purchase Agreement | Retirement Status | Retirement Date | Retirement Quantity | Beneficiary | Article 6 Authorization |
---|---|---|---|---|---|---|---|---|
No retirement registry entries available. |